Wagamama Sides, Gyoza & Bao Menu: Every Dish & Calories (2026)
Last Updated: September 2026
Wagamama’s sharing menu runs to 26 dishes across four groups: lighter bites, gyoza, “big flavour” hot and crispy plates, and bao buns. This guide lists every current dish with verified calories, checked directly against wagamama.com.
Lighter Bites
| Dish | Calories | Notes |
|---|---|---|
| Wok-Fried Greens (VG/V) | 163 kcal | Cooked in a garlic and soy sauce |
| Spicy Smashed Cucumber (VG/V) | 224 kcal | Topped with crispy chilli oil and sesame seeds |
| Koko ‘Prawn’ Crackers (VG/V) | 255 kcal | Chilli and lime salt, sweet chilli dipping sauce |
| Edamame With Salt (VG/V) | 280 kcal | — |
| Edamame With Chilli + Garlic Salt (VG/V) | 287 kcal | — |
Gyoza
| Dish | Calories | Notes |
|---|---|---|
| Yasai / Vegetable Gyoza (VG/V) | 208 kcal | Steamed, spiced vinegar sauce |
| Chicken Gyoza | 195 kcal | Steamed, chilli, soy and sesame sauce |
| Beef Brisket + Kimchee Gyoza | 232 kcal | Steamed, zingy yuzu sauce |
| Duck Gyoza | 313 kcal | Fried, sweet cherry hoisin sauce. May contain small bones. |
Big Flavour Bites
| Dish | Calories | Notes |
|---|---|---|
| Lollipop Prawn Kushiyaki | 188 kcal | Three grilled skewers in lemongrass and chilli |
| Chilli Squid | 411 kcal | Shichimi, chilli and coriander dipping sauce |
| Ebi Katsu | 284 kcal | Panko prawns, chilli and garlic dipping sauce |
| Bang Bang Cauliflower (VG/V) | 447 kcal | Spicy firecracker sauce, onion, ginger |
| Gochujang Tamarind Corn Ribs (V) | 467 kcal | Sticky gochujang tamarind sauce, crispy onions, coriander cress |
| Gochujang Tamarind Pork Ribs | 599 kcal | On the bone, same sticky sauce as the corn ribs |
| Hot Honey Fried Chicken | Yuzu | 786 kcal | Mixed pickles and zesty vegan mayo on the side |
| Hot Honey Fried Chicken | Teriyaki | 806 kcal | Same format, teriyaki glaze |
| Hot Honey Fried Chicken | Firecracker | 842 kcal | Same format, firecracker glaze — the richest dish in this group |
Bao Buns
| Dish | Calories | Notes |
|---|---|---|
| Korean Barbecue Brisket Bao | 521 kcal | Fresh asian slaw, sriracha vegan mayo |
| Oyster + Shiitake Mushroom Bao (VG/V) | 577 kcal | Panko aubergine, vegan mayo |
| Hoisin Pulled Duck Bao | 626 kcal | Cucumber, cherry hoisin, vegan mayo. May contain small bones. |
| Korean Fried Chicken Bao | 729 kcal | Pickled rainbow slaw, gochujang sauce, yuzu mayo |
| Tonkatsu Pork Bao | 797 kcal | Apple slaw, Korean barbecue and okonomiyaki sauce — the richest bao |
Calories are Wagamama’s own published per-serving figures, checked directly against wagamama.com. This is a large, frequently refreshed part of the menu — some dishes rotate in and out between menu updates, so treat this as the current September 2026 line-up rather than a permanent list.
Prices
Wagamama doesn’t publish exact prices on its official menu pages, and prices vary by location. Chicken Gyoza is tracked on this site from around £8.95 — always confirm the current price in the app or in-restaurant.
Read More
Frequently Asked Questions
How many sides does Wagamama have?
26 dishes across four groups: lighter bites, gyoza, big flavour bites and bao buns, per Wagamama’s official menu as of September 2026.
What’s the lowest-calorie side at Wagamama?
Wok-Fried Greens, at 163 kcal, and Chicken Gyoza at 195 kcal are among the lightest options.
Which sides are vegan at Wagamama?
All five lighter bites, Yasai Gyoza, Bang Bang Cauliflower and the Oyster + Shiitake Mushroom Bao are vegan and vegetarian (VG/V).


